<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//washingtonopportunityfund.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://washingtonopportunityfund.org/in-february-2023-the-washington-opportunity-fund-loaned-skagit-land-trust-500000-to-complete-the-big-rock-project/</loc>
		<lastmod>2025-02-07T20:57:38+00:00</lastmod>
		<image:image>
			<image:loc>https://washingtonopportunityfund.org/wp-content/uploads/2024/08/Big-Rock-Project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://washingtonopportunityfund.org/in-february-2023-the-washington-opportunity-fund-loaned-skagit-land-trust-500000-to-complete-the-big-rock-project-2/</loc>
		<lastmod>2025-02-07T20:57:58+00:00</lastmod>
		<image:image>
			<image:loc>https://washingtonopportunityfund.org/wp-content/uploads/2025/01/Image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://washingtonopportunityfund.org/wp-content/uploads/2025/01/Image-1-1024x706.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://washingtonopportunityfund.org/on-august-29-2023-the-washington-opportunity-fund-loaned-500000-to-the-inland-nw-land-conservancy-for-the-purchase-of-glen-tana-farm/</loc>
		<lastmod>2025-02-07T20:59:12+00:00</lastmod>
		<image:image>
			<image:loc>https://washingtonopportunityfund.org/wp-content/uploads/2024/08/Glen-Tana-Farm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://washingtonopportunityfund.org/wp-content/uploads/2024/08/testimonial-bottom.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://washingtonopportunityfund.org/a-250000-loan-to-mt-adams-resource-stewards-allowed-them-to-close-on-800-acres-as-a-major-addition-to-their-existing-community-forest/</loc>
		<lastmod>2025-02-07T20:59:32+00:00</lastmod>
		<image:image>
			<image:loc>https://washingtonopportunityfund.org/wp-content/uploads/2024/08/Mt-Adams-Community-Forest.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://washingtonopportunityfund.org/wp-content/uploads/2024/08/testimonial-bottom.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://washingtonopportunityfund.org/wp-content/uploads/elementor/thumbs/Mt-Adams-Community-Forest-Square-qsxyln3rcsa4qmnzr9suynzjy4bqzxfdpd4fsgfggg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://washingtonopportunityfund.org/in-september-2023-the-washington-opportunity-fund-loaned-whatcom-land-trust-330000-to-add-a-small-but-crucial-parcel-to-their-lands-in-the-california-creek-drainage/</loc>
		<lastmod>2025-02-07T20:59:46+00:00</lastmod>
		<image:image>
			<image:loc>https://washingtonopportunityfund.org/wp-content/uploads/2024/08/California-Creek.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://washingtonopportunityfund.org/in-december-2024-the-washington-opportunity-fund-loaned-the-capitol-land-trust-280000-to-make-a-strategic-acquisition-in-mason-county-washington/</loc>
		<lastmod>2025-02-11T23:50:49+00:00</lastmod>
		<image:image>
			<image:loc>https://washingtonopportunityfund.org/wp-content/uploads/2025/02/chapman-2-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://washingtonopportunityfund.org/wp-content/uploads/2025/02/chapman-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://washingtonopportunityfund.org/in-january-2025-the-opportunity-fund-approved-the-bainbridge-island-land-trusts-loan-application-for-500000-allowing-for-rapid-action-to-take-advantage-of-a-rare-opportunity/</loc>
		<lastmod>2025-09-18T16:30:03+00:00</lastmod>
		<image:image>
			<image:loc>https://washingtonopportunityfund.org/wp-content/uploads/2025/09/WCLT_HHCF-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://washingtonopportunityfund.org/wp-content/uploads/2025/09/WCLT_HHCF-2-843x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://washingtonopportunityfund.org/in-december-2024-the-washington-opportunity-fund-loaned-the-capitol-land-trust-280000-to-make-a-strategic-acquisition-in-mason-county-washington-2/</loc>
		<lastmod>2025-09-18T16:30:28+00:00</lastmod>
		<image:image>
			<image:loc>https://washingtonopportunityfund.org/wp-content/uploads/2025/06/GFE-Photo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://washingtonopportunityfund.org/wp-content/uploads/2025/06/GFE-Photo-1024x678.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->